MODIC™ EXTRUSION COATING - TYPICAL VALUES
| M545 | M506 | M605 | ||
|---|---|---|---|---|
| MFR | g/10min | 6.5 | 14 | 10 | 
| Density | g/cm3 | 0.90 | 0.89 | 0.90 | 
| Melting point | °C | 103 | 104 | 98 | 
| Remark | Std adhesion by heat treatment | Good adhesion with aluminium and OPET | High adhesion with aluminium and OPET | 
MODIC™ SPECIALTY TYPES - TYPICAL VALUES
| F535 | F502 | P908 | ||
|---|---|---|---|---|
| MFR | g/10min | 6.6 | 1.3 | 45 | 
| Density | g/cm3 | 0.90 | 0.91 | 0.90 | 
| Melting point | °C | 122 | 70 | 150 | 
| Remark | Ultra high adhesion (PE, PP, PET/PBT) | PS bonding | Compatibilizer/modifier for PP & WPC | 
Remarks: 
Values only describe typical properties and may not be considered as specifications.
Not all grades are available in all regions, please contact your local sales representative.
