TEFABLOC™ designed for cable insulation, JACKETING AND MOLDING
TYPICAL PROPERTIES
| Service Temp. | Hard. | LOI | Main Properties | Applications | |
| ISO868 | ISO4589 | ||||
| °C | Shore | % | |||
| TOCA064 | 125 | 49D | 18 | Industrial | |
| TOCA601 | 125 | 56D | 18 | ISO 6722 | Auto T3 |
| TOCA992 | 125 | 60A-30D | 18 | Industrial | |
| TOCA809 | 125 | 75A-41D | 25 | ISO 6722 - FR | Auto T3 / Industrial |
| TOCA909 | 125 | 50D-55D | 27 | ISO 6722 - FR | Auto T3 / Industrial |
| TOCA929 | 125 | 40D | 30 | High FR | Industrial |
| TOCA190 | 125 | 85A-61D | 24-27 | ISO 6722 - FR | Auto T3 |
| TOCA903 | 125 | 56D | 26 | ISO 6722 - FR | Auto T3 |
| TOCA968 | 125 | 88A | 18 | Chemical inertness | Industrial |
| TOCA919/959 | 125 | 43D-50D | 26 | Heating cable | |
| TOCA665 | 125 | 75A | 18 | TPU compatible | Injection molding |
| TOSI034 | 125 | 40A-80A | 23 | FR - V0 - 750°C | Injection molding |
| TOSI035 | 125 | 40A-80A | 25 | FR - V0 - 850°C | Injection molding |
| TOSI036 | 125 | 40A-80A | 26-30 | FR - V0 - 960°C | Injection molding |
| TOSI037 | 125 | 47A-77A | 18 | no FR | Injection molding |
Values only describe typical properties and may not be considered as specifications.
Not all grades are available in all regions, please contact your local sales representative.