New innovative solutions to expand the boundaries of 3D printing additive technology.
							THERMOPLASTIC ELASTOMER (TPE)
TEFABLOC™ product range is incorporating new formulations for 3D printing additive process, allowing to manufacture soft parts including seals, grip, joints, etc.
According to needs, these newly developed TEFABLOC™ offers chemical compatibility with other polymers for multi-material designs.
Video 3D printing FDM process using TEFABLOC™ TPE
| Properties | Unit | Method | TEFABLOC™  Thermoplastic Elastomers (TPE)  | ||
|---|---|---|---|---|---|
| Grades > | SE6300C | SE7300C | SE9300C | ||
| MFR (230°C - 21.2 N) | g/10 min | ISO1133 | 150< | 150< | 150< | 
| Density | g/cm3 | ISO1183 method A  | 0.89 | 0.89 | 0.89 | 
| Durometer | ShA | ISO7619 15 seconds | 60 | 70 | 90 | 
| Flexural modulus | MPa | ISO178 | NA | NA | NA | 
| Tensile strength at break | MPa | ISO37 type-1A 500 mm/min  | 3 | 3 | 8 | 
| Tensile elongation at break | % | ISO37 type-1A 500 mm/min  | 440 | 250 | 340 | 
| Shade | - | - | Transl. | Transl. | Transl. | 
Remarks:
Values only describe typical properties and may not be considered as specifications.
Not all grades are available in all regions, please contact your local sales representative.